TO CLOSE ON Tue, 19 September 2023
TOKYO /left handed
Sunday, 5 November 2023
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$940,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$436,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 19 September 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 2 November 2023 | |
| Entry to Japan | from Thu, 19 Oct '23 to Thu, 26 Oct '23 | |
| *Payment | Fri, 27 Oct '23 | ¥100,000 /about US$763 |
Weight:
handicap












