TO CLOSE ON Tue, 17 October 2023
NAKAYAMA /right handed
Saturday, 2 December 2023
Distance | 3600m, Turf | /about 18 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,028,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$474,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 17 October 2023 | free of charge |
---|---|---|
Declaration | Thu, 30 November 2023 | |
Entry to Japan | from Wed, 15 Nov '23 to Wed, 22 Nov '23 | |
*Payment | Fri, 24 Nov '23 | ¥100,000 /about US$763 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 3 Dec. '22]:G1 2kg *(1kg), G2 1kg *(Nil)
[ before 2 Dec. '22]:G1 1kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.