TO CLOSE ON Tue, 3 October 2023
NOTE : Click here for the special page
CHUKYO /left handed
Sunday, 3 December 2023
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥259,200,000 | /about US$1,979,000 |
| Prize Money for the Winner | ¥120,000,000 | /about US$917,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 3 October 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 30 November 2023 | |
| Entry to Japan | from Thu, 16 Nov '23 to Thu, 23 Nov '23 | |
| *Payment | Fri, 24 Nov '23 | ¥300,000 /about US$2,290 |
Weight:
3yo 57 kg 4yo+ 58 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:2 kg












