TO CLOSE ON Tue, 17 October 2023
CHUKYO /left handed
Saturday, 9 December 2023
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥92,980,000 | /about US$710,000 |
| Prize Money for the Winner | ¥43,000,000 | /about US$329,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 17 October 2023 | free of charge |
|---|---|---|
| Declaration | Thu, 7 December 2023 | |
| Entry to Japan | from Wed, 22 Nov '23 to Wed, 29 Nov '23 | |
| *Payment | Fri, 1 Dec '23 | ¥50,000 /about US$382 |
Weight:
handicap












