TO CLOSE ON Tue, 17 October 2023
NAKAYAMA /right handed
Sunday, 10 December 2023
Distance | 1200m, Dirt | /about 6 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$626,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$291,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 17 October 2023 | free of charge |
---|---|---|
Declaration | Thu, 7 December 2023 | |
Entry to Japan | from Thu, 23 Nov '23 to Thu, 30 Nov '23 | |
*Payment | Fri, 1 Dec '23 | ¥50,000 /about US$382 |
Weight:
3yo 56 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 10 Dec. '22]:G1 3kg *(2kg), G2 2kg *(1kg), G3 1kg *(Nil)
[ before 9 Dec. '22]:G1 2kg *(1kg), G2 1kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.