TO CLOSE ON Tue, 31 October 2023
NAKAYAMA /right handed
Saturday, 16 December 2023
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$626,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$291,000 |
Qualification to Run | 3yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 31 October 2023 | free of charge |
---|---|---|
Declaration | Thu, 14 December 2023 | |
Entry to Japan | from Wed, 29 Nov '23 to Wed, 6 Dec '23 | |
*Payment | Fri, 8 Dec '23 | ¥50,000 /about US$382 |
Weight:
handicap