TO CLOSE ON Tue, 31 October 2023
NAKAYAMA /right handed
Sunday, 24 December 2023
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥1,085,000,000 | /about US$8,283,000 |
Prize Money for the Winner | ¥500,000,000 | /about US$3,817,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 31 October 2023 | free of charge |
---|---|---|
Declaration | Thu, 21 December 2023 | |
Entry to Japan | from Thu, 7 Dec '23 to Thu, 14 Dec '23 | |
*Payment | Fri, 15 Dec '23 | ¥300,000 /about US$2,290 |
Weight:
3yo 56 kg 4yo+ 58 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:2 kg