TO CLOSE ON Tue, 31 October 2023
NAKAYAMA /right handed
Thursday, 28 December 2023
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,200,000 | /about US$1,162,000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$535,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 31 October 2023 | free of charge |
|---|---|---|
| Declaration | Tue, 26 December 2023 | |
| Entry to Japan | from Mon, 11 Dec '23 to Mon, 18 Dec '23 | |
| *Payment | Wed, 20 Dec '23 | ¥100,000 /about US$763 |
Weight:
2yo 56 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2021:3 kg












