TO CLOSE ON Tue, 14 August 2018
NAKAYAMA /right handed
Sunday, 23 September 2018
Distance | 2200m, Turf | /about 11 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,320,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$610,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 14 August 2018 | free of charge |
---|---|---|
Declaration | Thu, 20 September 2018 | |
Entry to Japan | from Thu, 6 Sep '18 to Thu, 13 Sep '18 | |
*Payment | Fri, 14 Sep '18 | ¥100,000 /about US$909 |
Weight:
3yo 53 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 23 Sep. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 22 Sep. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.