TO CLOSE ON Tue, 23 October 2018
NAKAYAMA /right handed
Saturday, 1 December 2018
Distance | 3600m, Turf | /about 18 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,224,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$564,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 23 October 2018 | free of charge |
---|---|---|
Declaration | Thu, 29 November 2018 | |
Entry to Japan | from Wed, 14 Nov '18 to Wed, 21 Nov '18 | |
*Payment | Thu, 22 Nov '18 | ¥100,000 /about US$909 |
Weight:
3yo 54 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 2 Dec. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 1 Dec. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.